光学时域反射计,范围500m〜60km
产品型号 | TFT-31TS-OTDR | TFT-4000D-TS-OTDR | TFT-3200D-OTDR | TFT-190E-OTDR |
动态范围 | 20dB | 26dB/24dB | 24dB/22dB | 24dB |
测试范围 | 100M~80KM | 500M~100KM | 500m~60km |
|
OTDR波长 | 1550(±20nm) | 1310/1550nm | 1310/1550nm | 1550nm |
光接口 | SC/UPC | FC/UPC | FC/UPC | FC、SC/UPC |
RJ-45 接口 | No | 2 RJ-45 | 1 RJ-45 | No |
脉冲宽度 | 5ns~20us | 3ns/5ns/10ns/20ns/30ns/50ns/80ns/160ns/320ns/500ns/800ns/1us/2us/3us/5us/8us/10us/20us | 3ns~10us | 5ns~ 10us,Auto |
测量时间 | 5s~180s |
|
|
|
衰减盲区 | 12m | 8m | 8m | 10m |
事件盲区 | <3m | <2.5m | 3m | 3m |
采样点 | 8000 | 16K |
|
≥2000 |
OPM |
|
|
|
|
OPM功率范围 | -50dBm ~ +26dBm | -50dBm ~ +26dBm | -50dBm ~ +26dBm | -50dBm ~ +30dBm |
OPM响应波长 | 700nm~1700nm | 800nm~1700nm | 800nm~1700nm |
|
OPM效准波长 | 850/1300/1310/1490/1550/1625nm | 850/1300/1310/1490/1550/1625/1650nm | 850/980/1300/1310/1490/1550/1625/1650nm | 850/1300/1310/1490/1550/1625nm |
VFL功率 | 10mw | 10mw | 10mW |
|
工作温度 | 0~50℃ |
|
|
5~40℃ |