FO Dropcore 电缆 3吊索线
Product Model | TCB-1C3S-G652-1KM | TCB-2C3S-G652-1KM | TCB-4C3S-G652-1KM | TCB-1C3S-G657-1KM | TCB-2C3S-G657-1KM | TCB-4C3S-G657-1KM |
Cable Type | Drop Cable | Drop Cable | Drop Cable | Drop Cable | Drop Cable | Drop Cable |
Steel Wire Diameter | 1x1.00mm and 2x0.4mm | 1x1.00mm and 2x0.4mm | 1x1.00mm and 2x0.4mm | 1x1.00mm and 2x0.4mm | 1x1.00mm and 2x0.4mm | 1x1.00mm and 2x0.4mm |
Sheath | PVC/LSZH | PVC/LSZH | PVC/LSZH | PVC/LSZH | PVC/LSZH | PVC/LSZH |
Fiber Standard | G.652D | G.652D | G.652D | G.657 | G.657 | G.657 |
Core | 1 | 2 | 4 | 1 | 2 | 4 |
Length | 1KM | 1KM | 1KM | 1KM | 1KM | 1KM |
Crush Resistance Long Term | 300N/100mm | 300N/100mm | 300N/100mm | 300N/100mm | 300N/100mm | 300N/100mm |
Crush Resistance Short Term | 600N/100mm | 600N/100mm | 600N/100mm | 600N/100mm | 600N/100mm | 600N/100mm |
Attenuation | 0.36-0.5 dB/KM | 0.36-0.5 dB/KM | 0.36-0.5 dB/KM | 0.36-0.5 dB/KM | 0.36-0.5 dB/KM | 0.36-0.5 dB/KM |
Weight |
20KG |
20KG |
20KG |
20KG |
20KG |
20KG |