产品型号 | 吞吐 | 连接器 | 线缆长度 | 工作温度 | 包装尺寸 | 重量 | 包装重量 |
TPC-AOC-10G-0.5M | 10Gbps | SFP+ | 0.5M | 0°C to 70°C |
|
|
|
TPC-AOC-10G-1M | 10Gbps | SFP+ | 1.0M | 0°C to 70°C |
|
|
|
TPC-AOC-10G-2M | 10Gbps | SFP+ | 2.0M | 0°C to 70°C |
|
|
|
TPC-AOC-10G-3M | 10Gbps | SFP+ | 3.0M | 0°C to 70°C |
|
|
|
TPC-AOC-10G-5M | 10Gbps | SFP+ | 5.0M | 0°C to 70°C |
|
|
|
TPC-AOC-10G-7M | 10Gbps | SFP+ | 7.0M | 0°C to 70°C |
|
|
|
TPC-AOC-10G-10M | 10Gbps | SFP+ | 10.0M | 0°C to 70°C | 220*240mm | 148g | 148g |
TPC-AOC-10G-15M | 10Gbps | SFP+ | 15.0M | 0°C to 70°C |
|
|
|
TPC-AOC-10G-20M | 10Gbps | SFP+ | 20.0M | 0°C to 70°C |
|
|
|
也许您想了解DAC电缆和AOC电缆的区别: click here