无源直连电缆(DAC 电缆)10G
可选长度:0.5m、1m、2m、3m、5m、7m
Product Model | Throughput | Connector | Cable length | Operating temperature range | Packing Size | Weight | Box Weight |
TPC-DAC-0.5M | 10Gbps | SFP+ | 0.5M | 0°C to 70°C | 220*240mm | 60g | 60g |
TPC-DAC-1M | 10Gbps | SFP+ | 1.0M | 0°C to 70°C | 220*240mm | 72g | 72g |
TPC-DAC-2M | 10Gbps | SFP+ | 2.0M | 0°C to 70°C | 220*240mm | 97g | 97g |
TPC-DAC-3M | 10Gbps | SFP+ | 3.0M | 0°C to 70°C | 220*240mm | 123g | 123g |
TPC-DAC-5M | 10Gbps | SFP+ | 5.0M | 0°C to 70°C | 220*240mm | 173g | 173g |
TPC-DAC-7M | 10Gbps | SFP+ | 7.0M | 0°C to 70°C | 220*240mm | 223g | 223g |
Maybe you want to know the difference between DAC cable and AOC cable: click here